Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 kristian2131 0 0 0
77 DAlien01 0 0 0
78 Marcus 0 0 0
79 misericordia UTO 0 0 0
80 ChaosKnightDeamon666 0 0 0
81 crazyslug 0 0 0
82 poison ivy 0 0 0
83 Nuggett 0 0 0
84 jamie4392 0 0 0
85 masp0s 0 0 0
86 wolverdim 0 0 0
87 Dylbo 0 0 0
88 charliekun16 0 0 0
89 SWM16 0 0 0
90 SRD03 0 0 0
91 Springett84 0 0 0
92 militantmike 0 0 0
93 baily 0 0 0
94 CopGoneRogue 0 0 0
95 ginajiki 0 0 0
96 TomDen 0 0 0
97 moomey 0 0 0
98 Andrew 0 0 0
99 Sir Brother Barry 0 0 0
100 madoak420 0 0 0
<<< up down >>>
Rank:
Search: