Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
201 DN87 0 0 0
202 Daedric Reaper 0 0 0
203 King-of-Naples MERCS 0 0 0
204 Lord-Steve 0 0 0
205 silentnight2073 0 0 0
206 Cushen666 0 0 0
207 mfcristi 0 0 0
208 deadeye 0 0 0
209 Kamm33 0 0 0
210 xXchicoXx 0 0 0
211 MW167 0 0 0
212 Trophyeyes1 0 0 0
213 pantelis 22 0 0 0
214 bererunner 0 0 0
215 GATH 0 0 0
216 Babyshark 0 0 0
217 flanimal 0 0 0
218 digger 0 0 0
219 The Dowager Countess 0 0 0
220 TheGreatWhiteMason 0 0 0
221 Britney 0 0 0
222 general saber ~RSS~ 0 0 0
223 psynoble 0 0 0
224 wardy03 0 0 0
225 ReSpEcT 0 0 0
<<< up down >>>
Rank:
Search: