Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
151 Reinjure 0 0 0
152 viper121 0 0 0
153 neil45 0 0 0
154 Guestie14 0 0 0
155 Etnafire 0 0 0
156 Hunskelper 0 0 0
157 RobinH00D 0 0 0
158 The English Italian 0 0 0
159 Drluke95 0 0 0
160 Topsy66 MERCS 0 0 0
161 TWclassic 0 0 0
162 LouisKW94 0 0 0
163 deadlord1 0 0 0
164 contele89 0 0 0
165 PHANTOM 0 0 0
166 SwordNukesOnly 0 0 0
167 Joekie91 0 0 0
168 NINJA WARRIOR 0 0 0
169 magisticz 0 0 0
170 the1ttv93 0 0 0
171 bradders591 0 0 0
172 liamk98 0 0 0
173 Insyte 0 0 0
174 jakefuring19 0 0 0
175 kapcea cel Ce 0 0 0
<<< up down >>>
Rank:
Search: