Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 Baynesey08 0 0 0
127 YorkyGremlin 0 0 0
128 Sleeman 0 0 0
129 Marco the Phoenix 0 0 0
130 anahoryd 0 0 0
131 leedsarenumber1 0 0 0
132 Clint Parker 0 0 0
133 rainofpain 0 0 0
134 DragonUnderlord96 0 0 0
135 Tristan123 0 0 0
136 edam123 0 0 0
137 lordjago 0 0 0
138 Titian 0 0 0
139 BIG MAN BOS 0 0 0
140 rhysb130 0 0 0
141 asanchania 0 0 0
142 Haydn2412 0 0 0
143 Garyf 0 0 0
144 mythos 0 0 0
145 Wadester 0 0 0
146 Kash1234 0 0 0
147 briccio 0 0 0
148 Fe-C 0 0 0
149 R001 0 0 0
150 PhxHunt3r 0 0 0
<<< up down >>>
Rank:
Search: