Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 moosebruv 0 0 0
102 xNecrofear 0 0 0
103 QuintonNL 0 0 0
104 mayo22 0 0 0
105 goose1766 0 0 0
106 Battousai x 0 0 0
107 Cannygrunt 0 0 0
108 Powerrr 0 0 0
109 Redsus 0 0 0
110 Ruzovy Medvidek 0 0 0
111 johnpickett93 0 0 0
112 Rosebuds 1966 ~RSS~ 0 0 0
113 kkilla 0 0 0
114 sippe 0 0 0
115 D4rkM0m3nt MERCS 0 0 0
116 Babymetal 0 0 0
117 Pig Pen 0 0 0
118 heweras 0 0 0
119 notorious 0 0 0
120 HodgyBadger 0 0 0
121 Daddywild 0 0 0
122 ...KouKouRouKou... 0 0 0
123 nikmel 0 0 0
124 theodorsalonika 0 0 0
125 KnockKnock 0 0 0
<<< up down >>>
Rank:
Search: